Chastre weather
Latitude N 50° 36' 30" Longitude E 04° 38' 52" Elevation 141 m
Records began on 24 novembre 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14,2 °C | at 15:29 on 01 janvier 2022 |
| Lowest Temperature | -6,2 °C | at 06:13 on 21 janvier 2019 |
| Highest Dew Point | 12,1 °C | at 13:19 on 31 janvier 2020 |
| Lowest Dew Point | -7,3 °C | at 06:13 on 21 janvier 2019 |
| Highest Apparent Temperature | 15,2 °C | at 15:42 on 01 janvier 2022 |
| Lowest Apparent Temperature | -8,9 °C | at 06:13 on 21 janvier 2019 |
| Lowest Wind Chill Temperature | -9,3 °C | at 09:25 on 31 janvier 2019 |
| Highest Heat Index | 14,2 °C | at 15:29 on 01 janvier 2022 |
| Highest Minimum | 10,6 °C | at 23:55 on 02 janvier 2022 |
| Lowest Maximum | -0,4 °C | at 14:54 on 31 janvier 2019 |
| Highest Humidity | 100 % | at 20:22 on 01 janvier 2018 |
| Lowest Humidity | 67 % | at 14:52 on 16 janvier 2018 |
| Highest Daily Range | 10,5 °C | on 14 janvier 2022 |
| Lowest Daily Range | 0,8 °C | on 04 janvier 2021 |
| Rainfall | ||
| Highest Rain Rate | 1645,8 mm/hr | at 09:22 on 03 janvier 2018 |
| Highest Hourly Rainfall | 11,6 mm | at 13:40 on 19 janvier 2022 |
| Highest Daily Rainfall | 13,6 mm | on 12 janvier 2021 |
| Highest Monthly Rainfall | 89,4 mm | janvier 2021 |
| Longest Dry Period | 6 days | to 02 janvier 2020 |
| Longest Wet Period | 15 days | to 31 janvier 2021 |
| Wind | ||
| Highest Wind Gust | 8,9 m/s | at 02:38 on 21 janvier 2021 |
| Highest Wind Speed Average | 4,8 m/s | at 13:56 on 03 janvier 2022 |
| Highest Daily Wind Run | 170,5 km | on 07 janvier 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 984,84 hPa | at 00:32 on 22 janvier 2021 |
| Highest Pressure (sl) | 1049,96 hPa | at 11:02 on 20 janvier 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/10/2022 08:10:03
powered by
Cumulus v1.9.4 (1099)