Chastre weather
Latitude N 50° 36' 30" Longitude E 04° 38' 52" Elevation 141 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 18,1 °C | at 00:00 |
| Low Temperature | 18,1 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | 19,8 °C | at 00:00 |
| Low Apparent Temperature | 19,8 °C | at 00:00 |
| Low Wind Chill | 18,1 °C | at 00:00 |
| High Heat Index | 18,1 °C | at 00:00 |
| High Humidity | 85 % | at 00:00 |
| Low Humidity | 85 % | at 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 4,0 m/s | at 00:05 |
| Highest Speed (10 minute average) | 1,1 m/s (F1) | at 00:00 |
| Wind Run | 1,4 km | |
| Dominant Direction | 88° E | |
| Pressure | ||
| High Pressure (SL) | 1029,68 hPa | at 08:09 |
| Low Pressure (SL) | 1022,97 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/10/2022 08:10:03
powered by
Cumulus
v1.9.4 (1099)