Chastre weather
Latitude N 50° 36' 30" Longitude E 04° 38' 52" Elevation 141 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 25,8 °C | at 15:09 |
Low Temperature | 11,9 °C | at 00:00 |
Temperature Range | 13,9 °C | |
High Apparent Temperature | 28,8 °C | at 15:09 |
Low Apparent Temperature | 12,4 °C | at 00:00 |
Low Wind Chill | 11,9 °C | at 00:00 |
High Heat Index | 25,8 °C | at 15:09 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 63 % | at 15:24 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 5,0 mm | |
Rainfall Rate Max | 1645,8 mm/hr | at 18:03 |
High Hourly Rainfall | 4,2 mm | at 18:13 |
Wind | ||
Highest Gust | 6,3 m/s | at 18:23 |
Highest Speed (10 minute average) | 1,8 m/s (F2) | at 20:15 |
Wind Run | 29,4 km | |
Dominant Direction | 85° E | |
Pressure | ||
High Pressure (SL) | 1023,08 hPa | at 23:56 |
Low Pressure (SL) | 1015,42 hPa | at 14:43 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 06/10/2022 08:10:03
powered by
Cumulus v1.9.4 (1099)