Chastre weather
Latitude N 50° 36' 30" Longitude E 04° 38' 52" Elevation 141 m
Temperature and Humidity | ||
Highest Temperature | 28,4 °C | 14:52 on 03 octobre |
Lowest Temperature | 3,8 °C | 05:24 on 03 octobre |
Highest Dew Point | 19,8 °C | 13:56 on 03 octobre |
Lowest Dew Point | 3,1 °C | 05:24 on 03 octobre |
Highest Apparent Temperature | 31,4 °C | 14:52 on 03 octobre |
Lowest Apparent Temperature | 2,4 °C | 05:24 on 03 octobre |
Lowest Wind Chill Temperature | 3,8 °C | 05:24 on 03 octobre |
Highest Heat Index | 29,5 °C | 14:52 on 03 octobre |
Highest Minimum | 11,9 °C | 05 octobre |
Lowest Maximum | 17,7 °C | 02 octobre |
Highest Humidity | 100 % | 00:00 on 01 octobre |
Lowest Humidity | 50 % | 15:43 on 01 octobre |
Highest Daily Range | 24,6 °C | 03 octobre |
Lowest Daily Range | 11,8 °C | 02 octobre |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | 18:03 on 05 octobre |
Highest Hourly Rainfall | 4,2 mm | 18:13 on 05 octobre |
Highest Daily Rainfall | 12,0 mm | 01 octobre |
Longest Dry Period | 1 days | to 04 octobre |
Longest Wet Period | 3 days | to 03 octobre |
Wind | ||
Highest Wind Gust | 6,3 m/s | 18:23 on 05 octobre |
Highest Wind Speed 10-minute Average | 1,8 m/s | 20:15 on 05 octobre |
Highest Daily Wind Run | 29,4 km | 05 octobre |
Pressure | ||
Lowest Pressure (sl) | 1003,94 hPa | 06:34 on 01 octobre |
Highest Pressure (sl) | 1030,05 hPa | 10:32 on 03 octobre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 06/10/2022 08:10:03
powered by
Cumulus v1.9.4 (1099)